- Posted April 2025
March 2025 Highlights
In March, the not seasonally adjusted unemployment rate decreased from 6.1% to 5.3% over the year and total nonfarm employment increased by 280 jobs over the year.
Summary
The not seasonally adjusted unemployment rate was 5.3% in March 2025, down from 6.1% in March 2024 and down from 6.7% in February 2025. The Jefferson County labor force has 11,720 workers. Total nonfarm employment at 9,280 jobs increased by 220 jobs from March 2024 to March 2025 and increased 10 jobs from February 2025.
Geography

Jefferson County is located on the Olympic Peninsula in northwestern Washington state. It is nestled between the Admiralty Inlet and Clallam, Mason, Grays Harbor and Kitsap counties. It faces the Pacific Ocean to the west and Hood Canal to the east. Named for President Thomas Jefferson, it was created in 1852 from a portion of Lewis County. The county seat is Port Townsend.
Much of Jefferson County is publicly managed. About 60% of the county comprises the Olympic National Park and Olympic National Forest and roughly 20% percent is under state and federal jurisdiction. The Hoh Reservation and a small corner of the Quinault Reservation are also located in Jefferson County. Jefferson County is a mid-sized county, ranking 18th in the state in land area. Its population density, as measured by people per square mile, ranks 29th.
Jefferson County is part of the Olympic Workforce Development Area. Visit the Workforce Training & Education Coordinating Board website for information about the 12 regions
Employment situation for March 2025
Labor force and unemployment
-
The not seasonally adjusted unemployment rate was 5.3% in March 2025, down from 6.1% in March 2024 and down from 6.7% in February 2025.
-
The labor force at 11,720 workers decreased by 431 workers over the year.
Unemployment rate, not seasonally adjusted

Source: Employment Security Department/Labor Market Information and Research Division, Local area unemployment statistics
Payroll employment
- Total nonfarm employment at 9,280 jobs increased by 220 jobs from March 2024 to March 2025 and increased 10 jobs from Feb. 2025.
- Construction employment at 710 jobs increased by 20 jobs from March 2024 to March 2025 and was unchanged over the month.
- Nondurable goods manufacturing employment at 450 jobs decreased by 10 from March 2024 to March 2025 and decreased by 50 jobs over the month.
- Retail trade employment at 1,060 jobs increased by 20 jobs from March 2024 to March 2025 and decreased by 50 jobs over the month.
- Leisure and hospitality employment at 1,210 jobs increased by 100 jobs from March 2024 to March 2025 and was unchanged over the month.
- Government employment at 2,690 jobs increased by 130 jobs from March 2024 to March 2025 and increased by 10 jobs over the month.
Nonfarm employment estimates, not seasonally adjusted, Jefferson County
NAICS Industry Title | Mar 2025 (Prelim) | Feb 2025 (Revised) | Mar 2024 (Revised) | Feb 2025 to Mar 2025 Change | Mar 2024 to Mar 2025 Change | Mar 2024 to Mar 2025 % Change |
---|---|---|---|---|---|---|
NAICS Industry Title Total nonfarm | Mar 2025 (Prelim) 9,280 | Feb 2025 (Revised) 9,270 | Mar 2024 (Revised) 9,060 | Feb 2025 to Mar 2025 Change 10 | Mar 2024 to Mar 2025 Change 220 | Mar 2024 to Mar 2025 % Change 2.4% |
NAICS Industry Title Total private (total nonfarm less government) | Mar 2025 (Prelim) 6,640 | Feb 2025 (Revised) 6,570 | Mar 2024 (Revised) 6,470 | Feb 2025 to Mar 2025 Change 70 | Mar 2024 to Mar 2025 Change 170 | Mar 2024 to Mar 2025 % Change 2.6% |
NAICS Industry Title Goods-producing | Mar 2025 (Prelim) 1,340 | Feb 2025 (Revised) 1,350 | Mar 2024 (Revised) 1,370 | Feb 2025 to Mar 2025 Change -10 | Mar 2024 to Mar 2025 Change -30 | Mar 2024 to Mar 2025 % Change -2.2% |
NAICS Industry Title - Mining and logging | Mar 2025 (Prelim) 20 | Feb 2025 (Revised) 20 | Mar 2024 (Revised) 20 | Feb 2025 to Mar 2025 Change 0 | Mar 2024 to Mar 2025 Change 0 | Mar 2024 to Mar 2025 % Change 0.0% |
NAICS Industry Title - Construction | Mar 2025 (Prelim) 700 | Feb 2025 (Revised) 710 | Mar 2024 (Revised) 700 | Feb 2025 to Mar 2025 Change 0 | Mar 2024 to Mar 2025 Change 0 | Mar 2024 to Mar 2025 % Change 0.0% |
NAICS Industry Title - Manufacturing | Mar 2025 (Prelim) 630 | Feb 2025 (Revised) 620 | Mar 2024 (Revised) 640 | Feb 2025 to Mar 2025 Change -10 | Mar 2024 to Mar 2025 Change 0 | Mar 2024 to Mar 2025 % Change 0.0% |
NAICS Industry Title Service-providing | Mar 2025 (Prelim) 7,940 | Feb 2025 (Revised) 7,920 | Mar 2024 (Revised) 7,700 | Feb 2025 to Mar 2025 Change 20 | Mar 2024 to Mar 2025 Change 240 | Mar 2024 to Mar 2025 % Change 3.1% |
NAICS Industry Title - Wholesale trade | Mar 2025 (Prelim) 210 | Feb 2025 (Revised) 210 | Mar 2024 (Revised) 210 | Feb 2025 to Mar 2025 Change 0 | Mar 2024 to Mar 2025 Change 0 | Mar 2024 to Mar 2025 % Change 0.0% |
NAICS Industry Title - Retail trade | Mar 2025 (Prelim) 1,070 | Feb 2025 (Revised) 1,060 | Mar 2024 (Revised) 1,040 | Feb 2025 to Mar 2025 Change 10 | Mar 2024 to Mar 2025 Change 30 | Mar 2024 to Mar 2025 % Change 2.9% |
NAICS Industry Title - Transportation, warehousing, and utilities | Mar 2025 (Prelim) 110 | Feb 2025 (Revised) 110 | Mar 2024 (Revised) 100 | Feb 2025 to Mar 2025 Change 0 | Mar 2024 to Mar 2025 Change 10 | Mar 2024 to Mar 2025 % Change 10.0% |
NAICS Industry Title - Information | Mar 2025 (Prelim) 100 | Feb 2025 (Revised) 90 | Mar 2024 (Revised) 90 | Feb 2025 to Mar 2025 Change 10 | Mar 2024 to Mar 2025 Change 10 | Mar 2024 to Mar 2025 % Change 11.1% |
NAICS Industry Title - Financial activities | Mar 2025 (Prelim) 280 | Feb 2025 (Revised) 280 | Mar 2024 (Revised) 270 | Feb 2025 to Mar 2025 Change 0 | Mar 2024 to Mar 2025 Change 10 | Mar 2024 to Mar 2025 % Change 3.7% |
NAICS Industry Title - Professional and business services | Mar 2025 (Prelim) 520 | Feb 2025 (Revised) 510 | Mar 2024 (Revised) 520 | Feb 2025 to Mar 2025 Change 10 | Mar 2024 to Mar 2025 Change 0 | Mar 2024 to Mar 2025 % Change 0.0% |
NAICS Industry Title - Private education and health services | Mar 2025 (Prelim) 1,240 | Feb 2025 (Revised) 1,190 | Mar 2024 (Revised) 1,230 | Feb 2025 to Mar 2025 Change 50 | Mar 2024 to Mar 2025 Change 10 | Mar 2024 to Mar 2025 % Change 0.8% |
NAICS Industry Title - Leisure and hospitality | Mar 2025 (Prelim) 1,210 | Feb 2025 (Revised) 1,210 | Mar 2024 (Revised) 1,100 | Feb 2025 to Mar 2025 Change 0 | Mar 2024 to Mar 2025 Change 110 | Mar 2024 to Mar 2025 % Change 10.0% |
NAICS Industry Title - Other services | Mar 2025 (Prelim) 570 | Feb 2025 (Revised) 560 | Mar 2024 (Revised) 540 | Feb 2025 to Mar 2025 Change 10 | Mar 2024 to Mar 2025 Change 30 | Mar 2024 to Mar 2025 % Change 5.6% |
NAICS Industry Title - Government | Mar 2025 (Prelim) 2,640 | Feb 2025 (Revised) 2,690 | Mar 2024 (Revised) 2,590 | Feb 2025 to Mar 2025 Change -50 | Mar 2024 to Mar 2025 Change 50 | Mar 2024 to Mar 2025 % Change 1.9% |
Note: Data benchmarked through September 2024, updated April 17, 2025.
Source: Employment Security Department/Labor Market Information and Research Division, Washington employment estimates (WA-QB & CES)
Detailed tables can be found on the source page in the third spreadsheet titled Current employment estimates, not seasonally adjusted.
Industry employment (covered employment)
Employment by industry, Jefferson County 2023 annual average

Note: ND stands for not disclosed. ND is used to avoid disclosing data for individual employers. Industries labeled ND are grouped in the Not elsewhere classified category.
Source: Employment Security Department/Labor Market Information and Research Division, Covered Employment (QCEW)
Average annual covered employment in Jefferson County was 8,968 in 2023. Covered employment refers to workers who received wages in Washington state and are eligible for state and federal unemployment insurance (UI) compensation programs.
Wages can vary substantially from one industry sector to another. The average annual wage in Washington state for all industries was $87,054 in 2023. The average annual wage in Jefferson County was $54,891 in 2023.
Top sectors in terms of employment in 2023:
-
Government (2,492)
-
Accommodation and food service (1,091)
-
Retail Trade (1,077)
-
Health care and social services (772)
-
Construction (710)
Top sectors in terms of wage in 2023:
-
Mining and Utilities* ($109,645)
-
Professional, scientific, and technical services ($98,924)
-
Government ($75,373)
-
Manufacturing ($73,563)
-
Finance and insurance ($62,567)
Workforce demographics in Jefferson County
Age
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic Population 16 years and over | Total 29,896 | Labor force participation rate 43.3% | Unemployment rate 7.7% |
Demographic characteristic 16 to 19 years | Total 719 | Labor force participation rate 44.9% | Unemployment rate 20.9% |
Demographic characteristic 20 to 24 years | Total 943 | Labor force participation rate 78.3% | Unemployment rate 25.6% |
Demographic characteristic 25 to 29 years | Total 1,334 | Labor force participation rate 75.0% | Unemployment rate 3.0% |
Demographic characteristic 30 to 34 years | Total 1,570 | Labor force participation rate 77.5% | Unemployment rate 5.8% |
Demographic characteristic 35 to 44 years | Total 3,156 | Labor force participation rate 73.9% | Unemployment rate 6.9% |
Demographic characteristic 45 to 54 years | Total 3,297 | Labor force participation rate 72.1% | Unemployment rate 8.4% |
Demographic characteristic 55 to 59 years | Total 2,602 | Labor force participation rate 64.7% | Unemployment rate 8.2% |
Demographic characteristic 60 to 64 years | Total 3,094 | Labor force participation rate 46.5% | Unemployment rate 7.6% |
Demographic characteristic 65 to 74 years | Total 8,080 | Labor force participation rate 19.3% | Unemployment rate 1.7% |
Demographic characteristic 75 years and over | Total 5,101 | Labor force participation rate 5.3% | Unemployment rate 0.0% |
Race or Hispanic origin
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic White alone | Total 26,198 | Labor force participation rate 43.0% | Unemployment rate 7.7% |
Demographic characteristic Black or African American alone | Total 114 | Labor force participation rate 47.4% | Unemployment rate 0.0% |
Demographic characteristic American Indian and Alaska Native alone | Total 309 | Labor force participation rate 57.9% | Unemployment rate 15.6% |
Demographic characteristic Asian alone | Total 443 | Labor force participation rate 33.9% | Unemployment rate 0.0% |
Demographic characteristic Native Hawaiian and other Pacific Islander alone | Total 29 | Labor force participation rate 75.9% | Unemployment rate 0.0% |
Demographic characteristic Some other race alone | Total 724 | Labor force participation rate 34.7% | Unemployment rate 1.2% |
Demographic characteristic Two or more races | Total 2,079 | Labor force participation rate 48.5% | Unemployment rate 9.8% |
Demographic characteristic Hispanic or Latino origin (of any race) | Total 1,077 | Labor force participation rate 58.0% | Unemployment rate 7.6% |
Demographic characteristic White alone, not Hispanic or Latino | Total 25,880 | Labor force participation rate 42.7% | Unemployment rate 7.8% |
Demographic characteristic Population 20 to 64 years | Total 15,996 | Labor force participation rate 67.4% | Unemployment rate 8.3% |
Sex
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic Male | Total 7,899 | Labor force participation rate 68.5% | Unemployment rate 9.1% |
Demographic characteristic Female | Total 8,097 | Labor force participation rate 66.4% | Unemployment rate 7.6% |
Females with children
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic With own children under 18 | Total 2,161 | Labor force participation rate 63.5% | Unemployment rate 8.6% |
Demographic characteristic With own children under 6 only | Total 568 | Labor force participation rate 54.0% | Unemployment rate 6.2% |
Demographic characteristic With own children under 6 and 6 to 17 | Total 419 | Labor force participation rate 40.8% | Unemployment rate 0.0% |
Demographic characteristic With own children 6 to 17 only | Total 1,174 | Labor force participation rate 76.2% | Unemployment rate 11.1% |
Poverty status in the past 12 months
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic Below poverty level | Total 2,175 | Labor force participation rate 29.5% | Unemployment rate 22.5% |
Demographic characteristic At or above the poverty level | Total 13,467 | Labor force participation rate 75.3% | Unemployment rate 7.4% |
Disability status
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic With any disability | Total 2,246 | Labor force participation rate 34.8% | Unemployment rate 13.2% |
Educational attainment
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic Population 25 to 64 years | Total 15,053 | Labor force participation rate 66.7% | Unemployment rate 7.1% |
Demographic characteristic Less than high school graduate | Total 830 | Labor force participation rate 45.9% | Unemployment rate 4.7% |
Demographic characteristic High school graduate (includes equivalency) | Total 3,302 | Labor force participation rate 68.2% | Unemployment rate 10.0% |
Demographic characteristic Some college or associate's degree | Total 5,138 | Labor force participation rate 64.6% | Unemployment rate 6.8% |
Demographic characteristic Bachelor's degree or higher | Total 5,783 | Labor force participation rate 70.8% | Unemployment rate 5.9% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, S2301 | Employment Status
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. The product was created by the recipient and does not necessarily reflect the official position of the U.S. Department of Labor. The Department of Labor makes no guarantees, warranties, or assurances of any kind, expressed or implied, with respect to such information, including any information on linked sites and including, but not limited to, accuracy of the information or its completeness, timeliness, usefulness, adequacy, continued availability, or ownership. This product is copyrighted by the institution that created it. Internal use by an organization and/or personal use by an individual for non-commercial purposes is permissible. All other uses require the prior authorization of the copyright owner.