Posted February 2025
Summary
In Kittitas County, total average annual covered employment during 2023 was 16,780 jobs. The county has 24,959 workers in the labor force. The not seasonally adjusted unemployment rate was 5.1% with 18,110 jobs during December 2024. The government makes up the largest industry sector with an annual average employment of 4,557 out of 16,780 total annual average employment. The county has 1,379 establishments employing workers covered by the Washington State Employment Security Act. Kittitas County’s 16 and older population was 37,765 in 2023.
Geography

Kittitas County is in the center of the state, 107 miles east of Seattle. It is nestled between the Cascade Mountains to the west and the Columbia River to the east. With 2,297.3 square miles, it is the eighth largest county in Washington by land area.
Employment situation for December 2024
Labor force and unemployment
-
From December 2023 to December 2024, the Kittitas County labor force increased by 2,908 to 24,959 workers.
-
The December 2024 not seasonally adjusted unemployment rate for Kittitas County was 5.1%, down 1.4% from 6.5% during December 2023.
Unemployment rate, not seasonally adjusted

Source: Employment Security Department/Labor Market Information and Research Division, Local area unemployment statistics
Payroll employment
Total nonfarm employment during December 2024 was 18,110, an increase of 80 jobs from December 2023 and an increase of 30 jobs from November 2024.
- Wholesale trade decreased by 10 jobs from December 2023 and was unchanged from November 2024.
- Information and financial activities increased 20 jobs from December 2023 and was unchanged from November 2024.
- Leisure and hospitality decreased 80 jobs from December 2023 and increased 180 jobs from November 2024.
- Retail trade Increased 10 jobs from December 2023 and increased 20 jobs from November 2024.
Nonfarm employment estimates, not seasonally adjusted, Kittitas County
NAICS Industry Title | Dec 2024 (Preliminary) | Nov 2024 (Revised) | Dec 2023 (Revised) | Nov 2024 to Dec 2024 change | Dec 2023 to Dec 2024 change | Dec 2023 to Dec 2024 % change |
---|---|---|---|---|---|---|
NAICS Industry Title Total Nonfarm | Dec 2024 (Preliminary) 18,110 | Nov 2024 (Revised) 18,080 | Dec 2023 (Revised) 18,030 | Nov 2024 to Dec 2024 change 30 | Dec 2023 to Dec 2024 change 80 | Dec 2023 to Dec 2024 % change 0.4% |
NAICS Industry Title Total Private | Dec 2024 (Preliminary) 11,730 | Nov 2024 (Revised) 11,620 | Dec 2023 (Revised) 11,730 | Nov 2024 to Dec 2024 change 110 | Dec 2023 to Dec 2024 change 0 | Dec 2023 to Dec 2024 % change 0.0% |
NAICS Industry Title Goods Producing | Dec 2024 (Preliminary) 1,950 | Nov 2024 (Revised) 2,050 | Dec 2023 (Revised) 1,970 | Nov 2024 to Dec 2024 change -100 | Dec 2023 to Dec 2024 change -20 | Dec 2023 to Dec 2024 % change -1.0% |
NAICS Industry Title ---Mining, Logging, and Construction | Dec 2024 (Preliminary) 1,320 | Nov 2024 (Revised) 1,420 | Dec 2023 (Revised) 1,330 | Nov 2024 to Dec 2024 change -100 | Dec 2023 to Dec 2024 change -10 | Dec 2023 to Dec 2024 % change -0.8% |
NAICS Industry Title ---Manufacturing | Dec 2024 (Preliminary) 630 | Nov 2024 (Revised) 630 | Dec 2023 (Revised) 640 | Nov 2024 to Dec 2024 change 0 | Dec 2023 to Dec 2024 change -10 | Dec 2023 to Dec 2024 % change -1.6% |
NAICS Industry Title Service Providing | Dec 2024 (Preliminary) 16,160 | Nov 2024 (Revised) 16,030 | Dec 2023 (Revised) 16,060 | Nov 2024 to Dec 2024 change 130 | Dec 2023 to Dec 2024 change 100 | Dec 2023 to Dec 2024 % change 0.6% |
NAICS Industry Title ---Trade, Transportation, and Utilities | Dec 2024 (Preliminary) 2,770 | Nov 2024 (Revised) 2,750 | Dec 2023 (Revised) 2,770 | Nov 2024 to Dec 2024 change 20 | Dec 2023 to Dec 2024 change 0 | Dec 2023 to Dec 2024 % change 0.0% |
NAICS Industry Title -------Wholesale Trade | Dec 2024 (Preliminary) 550 | Nov 2024 (Revised) 550 | Dec 2023 (Revised) 560 | Nov 2024 to Dec 2024 change 0 | Dec 2023 to Dec 2024 change -10 | Dec 2023 to Dec 2024 % change -1.8% |
NAICS Industry Title -------Retail Trade | Dec 2024 (Preliminary) 1,850 | Nov 2024 (Revised) 1,830 | Dec 2023 (Revised) 1,840 | Nov 2024 to Dec 2024 change 20 | Dec 2023 to Dec 2024 change 10 | Dec 2023 to Dec 2024 % change 0.5% |
NAICS Industry Title -------Transportation, Warehousing, and Utilities | Dec 2024 (Preliminary) 370 | Nov 2024 (Revised) 370 | Dec 2023 (Revised) 370 | Nov 2024 to Dec 2024 change 0 | Dec 2023 to Dec 2024 change 0 | Dec 2023 to Dec 2024 % change 0.0% |
NAICS Industry Title ---Information and Financial Activities | Dec 2024 (Preliminary) 720 | Nov 2024 (Revised) 720 | Dec 2023 (Revised) 700 | Nov 2024 to Dec 2024 change 0 | Dec 2023 to Dec 2024 change 20 | Dec 2023 to Dec 2024 % change 2.9% |
NAICS Industry Title ---Professional and Business Services | Dec 2024 (Preliminary) 750 | Nov 2024 (Revised) 750 | Dec 2023 (Revised) 730 | Nov 2024 to Dec 2024 change 0 | Dec 2023 to Dec 2024 change 20 | Dec 2023 to Dec 2024 % change 2.7% |
NAICS Industry Title ---Education and Health Services | Dec 2024 (Preliminary) 1,750 | Nov 2024 (Revised) 1,740 | Dec 2023 (Revised) 1,680 | Nov 2024 to Dec 2024 change 10 | Dec 2023 to Dec 2024 change 70 | Dec 2023 to Dec 2024 % change 4.2% |
NAICS Industry Title ---Leisure and Hospitality | Dec 2024 (Preliminary) 3,360 | Nov 2024 (Revised) 3,180 | Dec 2023 (Revised) 3,440 | Nov 2024 to Dec 2024 change 180 | Dec 2023 to Dec 2024 change -80 | Dec 2023 to Dec 2024 % change -2.3% |
NAICS Industry Title ---Government | Dec 2024 (Preliminary) 6,380 | Nov 2024 (Revised) 6,460 | Dec 2023 (Revised) 6,300 | Nov 2024 to Dec 2024 change -80 | Dec 2023 to Dec 2024 change 80 | Dec 2023 to Dec 2024 % change 1.3% |
NAICS Industry Title -------Federal Government | Dec 2024 (Preliminary) 150 | Nov 2024 (Revised) 160 | Dec 2023 (Revised) 160 | Nov 2024 to Dec 2024 change -10 | Dec 2023 to Dec 2024 change -10 | Dec 2023 to Dec 2024 % change -6.3% |
NAICS Industry Title -------State and Local Government | Dec 2024 (Preliminary) 6,230 | Nov 2024 (Revised) 6,300 | Dec 2023 (Revised) 6,140 | Nov 2024 to Dec 2024 change -70 | Dec 2023 to Dec 2024 change 90 | Dec 2023 to Dec 2024 % change 1.5% |
NAICS Industry Title -----------State and Local Government Education | Dec 2024 (Preliminary) 4,240 | Nov 2024 (Revised) 4,300 | Dec 2023 (Revised) 4,150 | Nov 2024 to Dec 2024 change -60 | Dec 2023 to Dec 2024 change 90 | Dec 2023 to Dec 2024 % change 2.2% |
Note: Data benchmarked through June 2024, updated Jan. 16, 2025. Source: Employment Security Department/Labor Market Information and Research Division, Washington employment estimates (WA-QB & CES)
Industry employment (covered employment)
Employment by industry, Kittitas County 2023 annual average

Source: Employment Security Department/Labor Market Information and Research Division, Covered Employment (QCEW)
Covered employment, or Quarterly Census of Employment and Wage (QCEW) data, include agricultural and nonagricultural employment and wages for firms, organizations and individuals whose employees are covered by the Washington State Employment Security Act. Covered employment generally exceeds 85% of total employment in the state of Washington. Average annual covered employment in 2023 in Kittitas County was 16,780. The average annual wage was $51,268 which was 58.9% of Washington state’s average annual wage of $87,091.
Top sectors in terms of employment in 2023:
- Government (4,557 jobs)
- Accommodation and food services (2,498 jobs)
- Retail trade (1,871 jobs)
- Construction (1,355 jobs)
- State government (1,777 jobs)
- Health care and social assistance (1,346)
Top sectors in terms of total wages paid in 2023:
- Government ($315.3 million)
- Construction ($90.5 million)
- Accommodation and food services ($74.3 million)
- Retail trade ($65.8 million)
- Health care and social assistance ($60.3 million)
Workforce demographics in Kittitas County
Kittitas County’s 16 and older population was 37,765 in 2023. The labor force participation rate in Kittitas County was 61.4% with an average unemployment rate of 5.1%.
Visit the U.S. Census Bureau website for more quick facts about Kittitas County.
Age
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic Population 16 years and over | Total 37,765 | Labor force participation rate 61.4% | Unemployment rate 5.1% |
Demographic characteristic 16 to 19 years | Total 3,452 | Labor force participation rate 50.6% | Unemployment rate 23.6% |
Demographic characteristic 20 to 24 years | Total 5,037 | Labor force participation rate 73.2% | Unemployment rate 8.3% |
Demographic characteristic 25 to 29 years | Total 3,041 | Labor force participation rate 88.0% | Unemployment rate 5.4% |
Demographic characteristic 30 to 34 years | Total 2,610 | Labor force participation rate 85.1% | Unemployment rate 1.9% |
Demographic characteristic 35 to 44 years | Total 4,899 | Labor force participation rate 78.3% | Unemployment rate 2.4% |
Demographic characteristic 45 to 54 years | Total 5,039 | Labor force participation rate 81.3% | Unemployment rate 0.7% |
Demographic characteristic 55 to 59 years | Total 2,510 | Labor force participation rate 74.1% | Unemployment rate 3.2% |
Demographic characteristic 60 to 64 years | Total 3,486 | Labor force participation rate 48.5% | Unemployment rate 3.9% |
Demographic characteristic 65 to 74 years | Total 4,768 | Labor force participation rate 26.4% | Unemployment rate 2.4% |
Demographic characteristic 75 years and over | Total 2,923 | Labor force participation rate 3.6% | Unemployment rate 9.6% |
Race or Hispanic origin
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic White alone | Total 31,768 | Labor force participation rate 60.1% | Unemployment rate 4.6% |
Demographic characteristic Black or African American alone | Total 472 | Labor force participation rate 68.0% | Unemployment rate 9.7% |
Demographic characteristic American Indian and Alaska Native alone | Total 185 | Labor force participation rate 55.1% | Unemployment rate 0.0% |
Demographic characteristic Asian alone | Total 656 | Labor force participation rate 56.3% | Unemployment rate 1.1% |
Demographic characteristic Native Hawaiian and other Pacific Islander alone | Total 48 | Labor force participation rate 56.3% | Unemployment rate 0.0% |
Demographic characteristic Some other race alone | Total 1,946 | Labor force participation rate 72.9% | Unemployment rate 3.8% |
Demographic characteristic Two or more races | Total 2,690 | Labor force participation rate 68.4% | Unemployment rate 12.3% |
Demographic characteristic Hispanic or Latino origin (of any race) | Total 3,398 | Labor force participation rate 72.0% | Unemployment rate 5.1% |
Demographic characteristic White alone, not Hispanic or Latino | Total 30,812 | Labor force participation rate 60.2% | Unemployment rate 4.5% |
Demographic characteristic Population 20 to 64 years | Total 26,622 | Labor force participation rate 75.4% | Unemployment rate 3.7% |
Sex
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic Male | Total 13,518 | Labor force participation rate 79.3% | Unemployment rate 4.4% |
Demographic characteristic Female | Total 13,104 | Labor force participation rate 71.3% | Unemployment rate 2.8% |
Females with children
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic With own children under 18 | Total 3,954 | Labor force participation rate 68.8% | Unemployment rate 0.7% |
Demographic characteristic With own children under 6 only | Total 784 | Labor force participation rate 73.0% | Unemployment rate 3.1% |
Demographic characteristic With own children under 6 and 6 to 17 | Total 489 | Labor force participation rate 58.9% | Unemployment rate 0.0% |
Demographic characteristic With own children 6 to 17 only | Total 2,681 | Labor force participation rate 69.4% | Unemployment rate 0.0% |
Poverty status in the past 12 months
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic Below poverty level | Total 3,953 | Labor force participation rate 44.5% | Unemployment rate 11.8% |
Demographic characteristic At or above the poverty level | Total 22,078 | Labor force participation rate 81.8% | Unemployment rate 2.7% |
Disability status
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic With any disability | Total 3,047 | Labor force participation rate 46.6% | Unemployment rate 10.8% |
Educational attainment
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic Population 25 to 64 years | Total 21,585 | Labor force participation rate 75.9% | Unemployment rate 2.6% |
Demographic characteristic Less than high school graduate | Total 1,654 | Labor force participation rate 57.4% | Unemployment rate 5.3% |
Demographic characteristic High school graduate (includes equivalency) | Total 5,804 | Labor force participation rate 74.0% | Unemployment rate 2.7% |
Demographic characteristic Some college or associate's degree | Total 6,167 | Labor force participation rate 70.6% | Unemployment rate 2.0% |
Demographic characteristic Bachelor's degree or higher | Total 7,960 | Labor force participation rate 85.2% | Unemployment rate 2.6% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, S2301 | Employment Status
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. The product was created by the recipient and does not necessarily reflect the official position of the U.S. Department of Labor. The Department of Labor makes no guarantees, warranties, or assurances of any kind, expressed or implied, with respect to such information, including any information on linked sites and including, but not limited to, accuracy of the information or its completeness, timeliness, usefulness, adequacy, continued availability, or ownership. This product is copyrighted by the institution that created it. Internal use by an organization and/or personal use by an individual for non-commercial purposes is permissible. All other uses require the prior authorization of the copyright owner.