Posted June 2025
May 2025 highlights
In May, the not seasonally adjusted monthly unemployment rate decreased from 6.3% to 5.6%. Total nonfarm employment decreased by 580 jobs in Grant County from May 2024.
Summary
Grant County has a labor supply of 45,020 workers as of May 2025. The not seasonally adjusted unemployment rate is 5.6%. Nonfarm employment in Grant County was 34,260 in May 2025, a decrease of 580 jobs from May 2024 but an increase of 70 jobs from April 2025. Agriculture, forestry and fishing make up the largest industry sector with an annual average employment of 8,976 out of 42,564 total annual average employment. The county has 2,495 establishments. Grant County’s 16 and older population was 75,012 in 2023.
Geography

Grant County is in central Washington. The county has a large lake where it’s largest city, Moses Lake, surrounds it and takes the name.
Employment situation for May 2025
Labor force and unemployment
-
The not seasonally adjusted unemployment rate was 5.6% during May 2025, up from 5.1% in May 2024.
-
The labor force decreased by 1,483 workers from May 2024 to May 2025.
-
The total employed workers decreased by 1,667 workers from May 2024 to May 2025.
Unemployment rate, not seasonally adjusted

Source: Employment Security Department/Labor Market Information and Research Division, Local area unemployment statistics
Payroll employment
-
Nonfarm employment in Grant County was 34,260 in May 2025, a decrease of 580 jobs from May 2024 but an increase of 70 jobs from April 2025.
-
Manufacturing decreased by 120 jobs from May 2024 to May 2025, however remained unchanged over the month.
-
Construction decreased by 120 jobs from May 2024 to May 2025 and decreased by 170 jobs over the month.
-
Retail trade decreased by 160 jobs from May 2024 to May 2025, and decreased 20 jobs from April 2025.
-
Professional and business services decreased 240 jobs from May 2024 to May 2025 and decreased 20 jobs over the month.
-
Leisure and hospitality increased by 30 jobs from May 2024 to May 2025 and increased 10 jobs over the month.
-
The government sector gained 120 jobs from May 2024 to May 2025 and increased by 290 jobs over the month. One month job gains were mostly in state government, which increased by 120 jobs, and local government, which increased by 180 jobs.
Nonfarm employment estimates, not seasonally adjusted, Grant County
NAICS Industry Title | May 2025 (Prelim) | Apr 2025 (Revised) | May 2024 (Revised) | Apr 2025 to May 2025 Change | May 2024 to May 2025 Change | May 2024 to May 2025 % Change |
---|---|---|---|---|---|---|
NAICS Industry Title Total nonfarm | May 2025 (Prelim) 34,260 | Apr 2025 (Revised) 34,190 | May 2024 (Revised) 34,840 | Apr 2025 to May 2025 Change 70 | May 2024 to May 2025 Change -580 | May 2024 to May 2025 % Change -1.7% |
NAICS Industry Title Total private (total nonfarm less government) | May 2025 (Prelim) 24,830 | Apr 2025 (Revised) 25,050 | May 2024 (Revised) 25,540 | Apr 2025 to May 2025 Change -220 | May 2024 to May 2025 Change -710 | May 2024 to May 2025 % Change -2.8% |
NAICS Industry Title Goods-producing | May 2025 (Prelim) 6,290 | Apr 2025 (Revised) 6,460 | May 2024 (Revised) 6,530 | Apr 2025 to May 2025 Change -170 | May 2024 to May 2025 Change -240 | May 2024 to May 2025 % Change -3.7% |
NAICS Industry Title - Mining and logging | May 2025 (Prelim) 50 | Apr 2025 (Revised) 50 | May 2024 (Revised) 50 | Apr 2025 to May 2025 Change 0 | May 2024 to May 2025 Change 0 | May 2024 to May 2025 % Change 0.0% |
NAICS Industry Title - Construction | May 2025 (Prelim) 1,720 | Apr 2025 (Revised) 1,890 | May 2024 (Revised) 1,840 | Apr 2025 to May 2025 Change -170 | May 2024 to May 2025 Change -120 | May 2024 to May 2025 % Change -6.5% |
NAICS Industry Title - Manufacturing | May 2025 (Prelim) 4,520 | Apr 2025 (Revised) 4,520 | May 2024 (Revised) 4,640 | Apr 2025 to May 2025 Change 0 | May 2024 to May 2025 Change -120 | May 2024 to May 2025 % Change -2.6% |
NAICS Industry Title Service-providing | May 2025 (Prelim) 27,970 | Apr 2025 (Revised) 27,730 | May 2024 (Revised) 28,320 | Apr 2025 to May 2025 Change 240 | May 2024 to May 2025 Change -350 | May 2024 to May 2025 % Change -1.2% |
NAICS Industry Title - Wholesale trade | May 2025 (Prelim) 2,000 | Apr 2025 (Revised) 2,050 | May 2024 (Revised) 2,020 | Apr 2025 to May 2025 Change -50 | May 2024 to May 2025 Change -20 | May 2024 to May 2025 % Change -1.0% |
NAICS Industry Title - Retail trade | May 2025 (Prelim) 3,420 | Apr 2025 (Revised) 3,440 | May 2024 (Revised) 3,580 | Apr 2025 to May 2025 Change -20 | May 2024 to May 2025 Change -160 | May 2024 to May 2025 % Change -4.5% |
NAICS Industry Title - Transportation, warehousing, and utilities | May 2025 (Prelim) 1,130 | Apr 2025 (Revised) 1,090 | May 2024 (Revised) 1,160 | Apr 2025 to May 2025 Change 40 | May 2024 to May 2025 Change -30 | May 2024 to May 2025 % Change -2.6% |
NAICS Industry Title - Information | May 2025 (Prelim) 660 | Apr 2025 (Revised) 660 | May 2024 (Revised) 680 | Apr 2025 to May 2025 Change 0 | May 2024 to May 2025 Change -20 | May 2024 to May 2025 % Change -2.9% |
NAICS Industry Title - Financial activities | May 2025 (Prelim) 860 | Apr 2025 (Revised) 870 | May 2024 (Revised) 830 | Apr 2025 to May 2025 Change -10 | May 2024 to May 2025 Change 30 | May 2024 to May 2025 % Change 3.6% |
NAICS Industry Title - Professional and business services | May 2025 (Prelim) 3,030 | Apr 2025 (Revised) 3,050 | May 2024 (Revised) 3,270 | Apr 2025 to May 2025 Change -20 | May 2024 to May 2025 Change -240 | May 2024 to May 2025 % Change -7.3% |
NAICS Industry Title - Private education and health services | May 2025 (Prelim) 3,530 | Apr 2025 (Revised) 3,520 | May 2024 (Revised) 3,550 | Apr 2025 to May 2025 Change 10 | May 2024 to May 2025 Change -20 | May 2024 to May 2025 % Change -0.6% |
NAICS Industry Title - Leisure and hospitality | May 2025 (Prelim) 3,290 | Apr 2025 (Revised) 3,280 | May 2024 (Revised) 3,260 | Apr 2025 to May 2025 Change 10 | May 2024 to May 2025 Change 30 | May 2024 to May 2025 % Change 0.9% |
NAICS Industry Title - Other services | May 2025 (Prelim) 640 | Apr 2025 (Revised) 630 | May 2024 (Revised) 650 | Apr 2025 to May 2025 Change 10 | May 2024 to May 2025 Change -10 | May 2024 to May 2025 % Change -1.5% |
NAICS Industry Title - Government | May 2025 (Prelim) 9,430 | Apr 2025 (Revised) 9,140 | May 2024 (Revised) 9,310 | Apr 2025 to May 2025 Change 290 | May 2024 to May 2025 Change 120 | May 2024 to May 2025 % Change 1.3% |
Note: Data benchmarked through December 2024, updated June 18, 2025.
Source: Employment Security Department/Labor Market Information and Research Division, Washington employment estimates (WA-QB & CES)
Detailed tables can be found on the source page in the third spreadsheet titled Current employment estimates, not seasonally adjusted.
Industry employment (covered employment)
Employment by industry, Grant County 2023 annual average

Source: Employment Security Department/Labor Market Information and Research Division, Covered Employment (QCEW)
Top sectors in terms of employment in 2023:
- Agriculture, forestry, and fishing (8,976 jobs)
- Local government (7,364 jobs)
- Manufacturing (4,532 jobs)
- Retail trade (3,538 jobs)
- Health services (3,114 jobs)
Wages can vary substantially from one industry sector to another. The average annual wage in Grant County was $60,334, which was 69.3% of Washington state’s average annual wage of $87,091.
Top five sectors in terms of wages/payroll in 2023:
- Local government ($523.8 million)
- Agriculture, forestry, and fishing ($352.9 million)
- Manufacturing ($312.0 million)
- Professional and business services ($236.1 million)
- Wholesale trade ($177.4 million)
Workforce demographics for Grant County
Grant County’s 16 and older population was 75,012 in 2023. The labor force participation rate in Grant County was 63.3% with an average unemployment rate of 6.9%.
Visit the U.S. Census Bureau website for more quick facts about Grant County.
Age
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic Population 16 years and over | Total 75,012 | Labor force participation rate 62.6% | Unemployment rate 6.3% |
Demographic characteristic 16 to 19 years | Total 6,418 | Labor force participation rate 44.4% | Unemployment rate 12.3% |
Demographic characteristic 20 to 24 years | Total 6,605 | Labor force participation rate 77.7% | Unemployment rate 14.2% |
Demographic characteristic 25 to 29 years | Total 6,945 | Labor force participation rate 82.4% | Unemployment rate 4.0% |
Demographic characteristic 30 to 34 years | Total 6,781 | Labor force participation rate 78.9% | Unemployment rate 2.9% |
Demographic characteristic 35 to 44 years | Total 12,116 | Labor force participation rate 81.8% | Unemployment rate 4.2% |
Demographic characteristic 45 to 54 years | Total 10,846 | Labor force participation rate 81.3% | Unemployment rate 5.4% |
Demographic characteristic 55 to 59 years | Total 5,289 | Labor force participation rate 71.8% | Unemployment rate 8.9% |
Demographic characteristic 60 to 64 years | Total 5,619 | Labor force participation rate 53.4% | Unemployment rate 7.0% |
Demographic characteristic 65 to 74 years | Total 8,714 | Labor force participation rate 22.4% | Unemployment rate 3.3% |
Demographic characteristic 75 years and over | Total 5,679 | Labor force participation rate 7.7% | Unemployment rate 0.0% |
Race or Hispanic origin
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic White alone | Total 46,100 | Labor force participation rate 57.3% | Unemployment rate 5.7% |
Demographic characteristic Black or African American alone | Total 903 | Labor force participation rate 55.5% | Unemployment rate 8.8% |
Demographic characteristic American Indian and Alaska Native alone | Total 1,239 | Labor force participation rate 67.2% | Unemployment rate 10.5% |
Demographic characteristic Asian alone | Total 946 | Labor force participation rate 78.4% | Unemployment rate 15.2% |
Demographic characteristic Native Hawaiian and other Pacific Islander alone | Total 18 | Labor force participation rate 27.8% | Unemployment rate 0.0% |
Demographic characteristic Some other race alone | Total 15,352 | Labor force participation rate 73.1% | Unemployment rate 6.0% |
Demographic characteristic Two or more races | Total 10,454 | Labor force participation rate 69.4% | Unemployment rate 7.5% |
Demographic characteristic Hispanic or Latino origin (of any race) | Total 28,585 | Labor force participation rate 74.0% | Unemployment rate 6.5% |
Demographic characteristic White alone, not Hispanic or Latino | Total 41,058 | Labor force participation rate 55.4% | Unemployment rate 6.0% |
Demographic characteristic Population 20 to 64 years | Total 54,201 | Labor force participation rate 77.0% | Unemployment rate 6.1% |
Sex
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic Male | Total 28,198 | Labor force participation rate 82.6% | Unemployment rate 6.4% |
Demographic characteristic Female | Total 26,003 | Labor force participation rate 70.9% | Unemployment rate 5.7% |
Females with children
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic With own children under 18 | Total 10,978 | Labor force participation rate 73.0% | Unemployment rate 3.9% |
Demographic characteristic With own children under 6 only | Total 1,928 | Labor force participation rate 67.6% | Unemployment rate 1.5% |
Demographic characteristic With own children under 6 and 6 to 17 | Total 3,457 | Labor force participation rate 65.5% | Unemployment rate 5.6% |
Demographic characteristic With own children 6 to 17 only | Total 5,593 | Labor force participation rate 79.5% | Unemployment rate 3.8% |
Poverty status in the past 12 months
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic Below poverty level | Total 7,811 | Labor force participation rate 50.2% | Unemployment rate 20.8% |
Demographic characteristic At or above the poverty level | Total 46,207 | Labor force participation rate 81.8% | Unemployment rate 4.6% |
Disability status
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic With any disability | Total 6,934 | Labor force participation rate 43.6% | Unemployment rate 10.7% |
Educational attainment
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic Population 25 to 64 years | Total 47,596 | Labor force participation rate 76.9% | Unemployment rate 5.0% |
Demographic characteristic Less than high school graduate | Total 9,348 | Labor force participation rate 72.8% | Unemployment rate 5.5% |
Demographic characteristic High school graduate (includes equivalency) | Total 13,532 | Labor force participation rate 74.0% | Unemployment rate 4.7% |
Demographic characteristic Some college or associate's degree | Total 15,901 | Labor force participation rate 77.1% | Unemployment rate 3.0% |
Demographic characteristic Bachelor's degree or higher | Total 8,815 | Labor force participation rate 85.2% | Unemployment rate 8.2% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, S2301 | Employment Status
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. The product was created by the recipient and does not necessarily reflect the official position of the U.S. Department of Labor. The Department of Labor makes no guarantees, warranties, or assurances of any kind, expressed or implied, with respect to such information, including any information on linked sites and including, but not limited to, accuracy of the information or its completeness, timeliness, usefulness, adequacy, continued availability, or ownership. This product is copyrighted by the institution that created it. Internal use by an organization and/or personal use by an individual for non-commercial purposes is permissible. All other uses require the prior authorization of the copyright owner.