Posted March 2025
Summary
Thurston County is home to Washington’s state capitol of Olympia, and as such, its major employer has historically been state government. While this lessened somewhat during the pandemic, many state agencies are still headquartered in Thurston County. In 2023 government employment was 42,128. Of those, 28,397 were at the state level, about 22% of all employment in the county.
Other major sectors in Thurston County include health care and social assistance, retail trade, accommodation and food services, and professional, scientific, and technical services.
Location

Thurston County is in the South Puget Sound region of Washington. Its largest city is the state capitol of Olympia, and it comprises the Olympia-Lacey-Tumwater Metropolitan Statistical Area (MSA). Neighboring counties are Mason County to the north, Pierce to the east, Lewis to the south and Grays Harbor to the west.
Thurston County is part of the Pacific Mountain Workforce Development Area. Visit the Workforce Training & Education Coordinating Board website for information about the 12 workforce regions.
Employment situation for January 2025
Labor force and unemployment
-
The not seasonally adjusted unemployment rate was 4.8% in January 2025, up from 4.6% in the previous month but down from 5.1% in January 2024.
-
The total civilian labor force was 145,823 in January 2025, up from 143,354 in January 2024.
-
The number of unemployed persons was 6,977 in January 2025, 273 fewer than in January 2024.
Unemployment rate, not seasonally adjusted

Source: Employment Security Department/Labor Market Information and Research Division, Local area unemployment statistics
Payroll employment
-
Total nonfarm employment was 134,300 in January 2025, not seasonally adjusted. This was down 1,600 jobs from the previous month, and up 5,000 jobs (3.9%) from January 2024.
-
Over the year, employment increased in six industries, decreased in three, and was unchanged in one industry.
-
The largest year over year increases were in government (1,700 jobs), retail trade (1,100 jobs), and mining, logging, and construction (900 jobs).
-
The largest year over year decrease was in professional and business services (down 600), followed by information (down 200) and leisure and hospitality (down 200).
Nonfarm employment estimates, not seasonally adjusted, Thurston County
NAICS Industry Title | Jan 2025 (Preliminary) | Dec 2024 (Revised) | Jan 2024 (Revised) | Dec 2024 to Jan 2025 change | Jan 2024 to Jan 2025 change | Jan 2024 to Jan 2025 % change |
---|---|---|---|---|---|---|
NAICS Industry Title Total Nonfarm | Jan 2025 (Preliminary) 134,300 | Dec 2024 (Revised) 135,900 | Jan 2024 (Revised) 129,300 | Dec 2024 to Jan 2025 change -1,600 | Jan 2024 to Jan 2025 change 5,000 | Jan 2024 to Jan 2025 % change 3.9% |
NAICS Industry Title --Total Private | Jan 2025 (Preliminary) 88,700 | Dec 2024 (Revised) 90,700 | Jan 2024 (Revised) 85,400 | Dec 2024 to Jan 2025 change -2,000 | Jan 2024 to Jan 2025 change 3,300 | Jan 2024 to Jan 2025 % change 3.9% |
NAICS Industry Title ---Goods Producing | Jan 2025 (Preliminary) 10,800 | Dec 2024 (Revised) 11,000 | Jan 2024 (Revised) 9,700 | Dec 2024 to Jan 2025 change -200 | Jan 2024 to Jan 2025 change 1,100 | Jan 2024 to Jan 2025 % change 11.3% |
NAICS Industry Title -----Mining, Logging, and Construction | Jan 2025 (Preliminary) 7,400 | Dec 2024 (Revised) 7,200 | Jan 2024 (Revised) 6,500 | Dec 2024 to Jan 2025 change 200 | Jan 2024 to Jan 2025 change 900 | Jan 2024 to Jan 2025 % change 13.8% |
NAICS Industry Title -----Manufacturing | Jan 2025 (Preliminary) 3,400 | Dec 2024 (Revised) 3,800 | Jan 2024 (Revised) 3,200 | Dec 2024 to Jan 2025 change -400 | Jan 2024 to Jan 2025 change 200 | Jan 2024 to Jan 2025 % change 6.3% |
NAICS Industry Title ---Service Providing | Jan 2025 (Preliminary) 123,500 | Dec 2024 (Revised) 124,900 | Jan 2024 (Revised) 119,600 | Dec 2024 to Jan 2025 change -1,400 | Jan 2024 to Jan 2025 change 3,900 | Jan 2024 to Jan 2025 % change 3.3% |
NAICS Industry Title -----Trade, Transportation, and Utilities | Jan 2025 (Preliminary) 21,100 | Dec 2024 (Revised) 21,200 | Jan 2024 (Revised) 19,800 | Dec 2024 to Jan 2025 change -100 | Jan 2024 to Jan 2025 change 1,300 | Jan 2024 to Jan 2025 % change 6.6% |
NAICS Industry Title -------Wholesale Trade | Jan 2025 (Preliminary) 4,100 | Dec 2024 (Revised) 4,100 | Jan 2024 (Revised) 4,000 | Dec 2024 to Jan 2025 change 0 | Jan 2024 to Jan 2025 change 100 | Jan 2024 to Jan 2025 % change 2.5% |
NAICS Industry Title -------Retail Trade | Jan 2025 (Preliminary) 13,100 | Dec 2024 (Revised) 13,100 | Jan 2024 (Revised) 12,000 | Dec 2024 to Jan 2025 change 0 | Jan 2024 to Jan 2025 change 1,100 | Jan 2024 to Jan 2025 % change 9.2% |
NAICS Industry Title -----Information | Jan 2025 (Preliminary) 1,500 | Dec 2024 (Revised) 1,700 | Jan 2024 (Revised) 1,700 | Dec 2024 to Jan 2025 change -200 | Jan 2024 to Jan 2025 change -200 | Jan 2024 to Jan 2025 % change -11.8% |
NAICS Industry Title -----Financial Activities | Jan 2025 (Preliminary) 4,300 | Dec 2024 (Revised) 4,300 | Jan 2024 (Revised) 4,300 | Dec 2024 to Jan 2025 change 0 | Jan 2024 to Jan 2025 change 0 | Jan 2024 to Jan 2025 % change 0.0% |
NAICS Industry Title -----Professional and Business Services | Jan 2025 (Preliminary) 13,900 | Dec 2024 (Revised) 14,700 | Jan 2024 (Revised) 14,500 | Dec 2024 to Jan 2025 change -800 | Jan 2024 to Jan 2025 change -600 | Jan 2024 to Jan 2025 % change -4.1% |
NAICS Industry Title -----Education and Health Services | Jan 2025 (Preliminary) 20,400 | Dec 2024 (Revised) 21,400 | Jan 2024 (Revised) 19,800 | Dec 2024 to Jan 2025 change -1,000 | Jan 2024 to Jan 2025 change 600 | Jan 2024 to Jan 2025 % change 3.0% |
NAICS Industry Title -----Leisure and Hospitality | Jan 2025 (Preliminary) 10,600 | Dec 2024 (Revised) 10,600 | Jan 2024 (Revised) 10,800 | Dec 2024 to Jan 2025 change 0 | Jan 2024 to Jan 2025 change -200 | Jan 2024 to Jan 2025 % change -1.9% |
NAICS Industry Title -----Government | Jan 2025 (Preliminary) 45,600 | Dec 2024 (Revised) 45,200 | Jan 2024 (Revised) 43,900 | Dec 2024 to Jan 2025 change 400 | Jan 2024 to Jan 2025 change 1,700 | Jan 2024 to Jan 2025 % change 3.9% |
NAICS Industry Title -------Federal Government | Jan 2025 (Preliminary) 900 | Dec 2024 (Revised) 900 | Jan 2024 (Revised) 900 | Dec 2024 to Jan 2025 change 0 | Jan 2024 to Jan 2025 change 0 | Jan 2024 to Jan 2025 % change 0.0% |
NAICS Industry Title -------State Government | Jan 2025 (Preliminary) 31,500 | Dec 2024 (Revised) 31,100 | Jan 2024 (Revised) 30,000 | Dec 2024 to Jan 2025 change 400 | Jan 2024 to Jan 2025 change 1,500 | Jan 2024 to Jan 2025 % change 5.0% |
NAICS Industry Title ---------State Government Educational Services | Jan 2025 (Preliminary) 2,600 | Dec 2024 (Revised) 2,500 | Jan 2024 (Revised) 2,400 | Dec 2024 to Jan 2025 change 100 | Jan 2024 to Jan 2025 change 200 | Jan 2024 to Jan 2025 % change 8.3% |
NAICS Industry Title -------Local Government | Jan 2025 (Preliminary) 13,200 | Dec 2024 (Revised) 13,200 | Jan 2024 (Revised) 13,000 | Dec 2024 to Jan 2025 change 0 | Jan 2024 to Jan 2025 change 200 | Jan 2024 to Jan 2025 % change 1.5% |
NAICS Industry Title ---------Local Government Educational Services | Jan 2025 (Preliminary) 7,100 | Dec 2024 (Revised) 7,100 | Jan 2024 (Revised) 6,900 | Dec 2024 to Jan 2025 change 0 | Jan 2024 to Jan 2025 change 200 | Jan 2024 to Jan 2025 % change 2.9% |
Note: Data benchmarked through September 2024, updated March 17, 2025.
Source: Employment Security Department/Labor Market Information and Research (LMIR) Division, Washington employment estimates (WA-QB & CES)
Industry employment (covered employment)
Employment by industry, Thurston County 2023 annual average

Source: Employment Security Department/Labor Market Information and Research Division, Covered Employment (QCEW)
Average annual covered employment in Thurston County was 126,882 and the average annual wage was $68,201 in 2023. Covered employment refers to workers who received wages in Washington state and are eligible for state and federal unemployment insurance (UI) compensation programs.
Thurston County contains the state capital of Olympia, and Government is by far the largest industry. Government employment was 42,128 in 2023, nearly three times larger than the second most populous industry (health care and social assistance, at 16,109). The average annual wage in government was $80,590. Approximately two thirds of all government employment is with the state (28,397 jobs), making state employment about 22% of all jobs.
Top five sectors in terms of employment in 2023:
- Government (42,128)
- Health care and social assistance (16,109)
- Retail trade (12,464)
- Accommodation and food services (9,410)
- Professional, scientific and technical services (7,003)
The top five sectors in terms of wage in 2023:
- Information ($115,124)
- Management of companies and enterprises ($98,599)
- Professional, scientific, and technical services ($95,419)
- Finance and insurance ($95,111)
- Wholesale trade ($91,453)
Workforce demographics for Thurston County
Thurston County’s 16 and over population is 241,254 and 61.9% of that population is in the labor force. Unemployment and labor force participation rates vary across demographic groups. Among the working age population, men and women are unemployed at the same rate (4.9%), though more men are in the labor force (82.8% vs. 73.8%). About 37% of the population aged 25 to 64 holds a bachelor’s degree.
Visit the U.S. Census Bureau website for quick facts about Thurston County.
Age
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic Population 16 years and over | Total 241,254 | Labor force participation rate 61.9% | Unemployment rate 5.2% |
Demographic characteristic 16 to 19 years | Total 13,149 | Labor force participation rate 39.1% | Unemployment rate 19.3% |
Demographic characteristic 20 to 24 years | Total 16,675 | Labor force participation rate 81.5% | Unemployment rate 9.6% |
Demographic characteristic 25 to 29 years | Total 20,644 | Labor force participation rate 84.6% | Unemployment rate 4.9% |
Demographic characteristic 30 to 34 years | Total 21,806 | Labor force participation rate 77.7% | Unemployment rate 6.0% |
Demographic characteristic 35 to 44 years | Total 42,470 | Labor force participation rate 80.7% | Unemployment rate 4.1% |
Demographic characteristic 45 to 54 years | Total 35,420 | Labor force participation rate 81.9% | Unemployment rate 3.2% |
Demographic characteristic 55 to 59 years | Total 17,120 | Labor force participation rate 75.3% | Unemployment rate 6.6% |
Demographic characteristic 60 to 64 years | Total 19,646 | Labor force participation rate 60.7% | Unemployment rate 2.4% |
Demographic characteristic 65 to 74 years | Total 33,583 | Labor force participation rate 21.9% | Unemployment rate 2.1% |
Demographic characteristic 75 years and over | Total 20,741 | Labor force participation rate 4.3% | Unemployment rate 4.4% |
Race or Hispanic origin
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic White alone | Total 184,683 | Labor force participation rate 60.3% | Unemployment rate 5.0% |
Demographic characteristic Black or African American alone | Total 7,816 | Labor force participation rate 67.7% | Unemployment rate 6.8% |
Demographic characteristic American Indian and Alaska Native alone | Total 2,635 | Labor force participation rate 63.6% | Unemployment rate 8.9% |
Demographic characteristic Asian alone | Total 14,826 | Labor force participation rate 63.6% | Unemployment rate 4.6% |
Demographic characteristic Native Hawaiian and other Pacific Islander alone | Total 2,356 | Labor force participation rate 76.1% | Unemployment rate 18.6% |
Demographic characteristic Some other race alone | Total 5,760 | Labor force participation rate 68.5% | Unemployment rate 3.6% |
Demographic characteristic Two or more races | Total 23,178 | Labor force participation rate 68.8% | Unemployment rate 5.6% |
Demographic characteristic Hispanic or Latino origin (of any race) | Total 21,049 | Labor force participation rate 72.0% | Unemployment rate 5.2% |
Demographic characteristic White alone, not Hispanic or Latino | Total 177,698 | Labor force participation rate 59.8% | Unemployment rate 4.9% |
Demographic characteristic Population 20 to 64 years | Total 173,781 | Labor force participation rate 78.3% | Unemployment rate 4.9% |
Sex
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic Male | Total 86,277 | Labor force participation rate 82.8% | Unemployment rate 4.9% |
Demographic characteristic Female | Total 87,504 | Labor force participation rate 73.8% | Unemployment rate 4.9% |
Females with children
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic With own children under 18 | Total 30,146 | Labor force participation rate 71.8% | Unemployment rate 3.2% |
Demographic characteristic With own children under 6 only | Total 6,911 | Labor force participation rate 66.5% | Unemployment rate 2.9% |
Demographic characteristic With own children under 6 and 6 to 17 | Total 5,552 | Labor force participation rate 61.5% | Unemployment rate 3.8% |
Demographic characteristic With own children 6 to 17 only | Total 17,683 | Labor force participation rate 77.1% | Unemployment rate 3.2% |
Poverty status in the past 12 months
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic Below poverty level | Total 16,463 | Labor force participation rate 43.6% | Unemployment rate 21.4% |
Demographic characteristic At or above the poverty level | Total 156,054 | Labor force participation rate 82.4% | Unemployment rate 3.9% |
Disability status
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic With any disability | Total 22,370 | Labor force participation rate 51.6% | Unemployment rate 8.7% |
Educational attainment
Demographic characteristic | Total | Labor force participation rate | Unemployment rate |
---|---|---|---|
Demographic characteristic Population 25 to 64 years | Total 157,106 | Labor force participation rate 78.0% | Unemployment rate 4.4% |
Demographic characteristic Less than high school graduate | Total 8,447 | Labor force participation rate 63.1% | Unemployment rate 7.7% |
Demographic characteristic High school graduate (includes equivalency) | Total 34,475 | Labor force participation rate 69.6% | Unemployment rate 6.3% |
Demographic characteristic Some college or associate's degree | Total 55,747 | Labor force participation rate 77.0% | Unemployment rate 4.4% |
Demographic characteristic Bachelor's degree or higher | Total 58,437 | Labor force participation rate 85.9% | Unemployment rate 3.0% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, S2301 | Employment Status.
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. The product was created by the recipient and does not necessarily reflect the official position of the U.S. Department of Labor. The Department of Labor makes no guarantees, warranties, or assurances of any kind, expressed or implied, with respect to such information, including any information on linked sites and including, but not limited to, accuracy of the information or its completeness, timeliness, usefulness, adequacy, continued availability, or ownership. This product is copyrighted by the institution that created it. Internal use by an organization and/or personal use by an individual for non-commercial purposes is permissible. All other uses require the prior authorization of the copyright owner.